Available Permits
Permit | Eligibility | 24/25 Price* | How to purchase | Parking locations |
---|---|---|---|---|
A | faculty and staff who meet the A Permit Eligibility requirements | $198 | Buy Now | A Lots/ Spaces and Longhorn Lots (see map and A Permit page for details) |
D | faculty and staff with disabilities | $198 | Buy Now | D/ADA spaces throughout campus |
D+ | faculty and staff with disabilities | $348 | Buy Now | D/ADA and D+/Special Accommodation spaces throughout campus |
F BRG F SAG F SJG F SWG F TSG | faculty and staff who meet the F Permit Eligibility requirements | $682 | waitlisted | BRG: Brazos Garage SAG: San Antonio Garage SJG: San Jacinto Garage SWG: Speedway Garage TSG: 27th Street Garage |
F ECG | faculty and staff who meet the F Permit Eligibility requirements | $417 | Buy Now | ECG: East Campus Garage |
F GUG F HCG | faculty and staff who meet the F Permit Eligibility requirements | $682 | Buy Now | GUG: Guadalupe Garage HCG: Health Center Garage |
F TRG F MAG Impacted by Moody Center events | faculty and staff who meet the F Permit Eligibility requirements | $682 | waitlisted | TRG: Trinity Garage MAG: Manor Garage |
F Surface | faculty and staff who meet the F Permit Eligibility requirements | $735 | waitlisted | Specific numbered F surface lot |
Specialized Permits
Permit | Eligibility | 24/25 Price* | How to purchase | Parking locations |
---|---|---|---|---|
AN | staff whose work is scheduled for evenings (requires special approval from PTS) | $52 | Hand Assigned | Afternoon, Nights, and Weekends ONLY limited access to surface lots (see AN Permit page for details) |
AN+ | staff whose work is scheduled for evenings (requires special approval from PTS) | $87 | Hand Assigned | Afternoon, Nights, and Weekends ONLY limited access to surface lots and garages (see AN+ Permit page for details) |
B | all faculty/ staff for use with a bicycle | FREE | Order | bike racks throughout campus |
M | all faculty/ staff for use with a motorcycle, motor scooter, moped, or motor-assisted bicycles | $105 | Buy Now | M spaces |
N | all faculty/ staff | $52 | Buy Now | Weeknights and Weekends ONLY lots on the eastern edges of campus |
N+ | all faculty/ staff | $87 | Buy Now | Weeknights and Weekends ONLY lots on eastern edges of campus + access to most garages |
*Prices listed are the maximum for the full term of the permit. After that, they are pro-rated daily.
Parking and Transportation Services is a self-funded department that receives no funds for parking from the university or the state. Fees are collected for all those who park on campus to help cover the costs associated with providing parking. Permit prices are set by the Parking and Traffic Policy Committee.